Community not-for-profit organisations struggle with ongoing operating costs such as electricity, so in 2017 SHASA joined forces with Micro Energy Systems Australia (MESA) to support these community not-for-profit organisations and assist their transition to a clean energy future. The partnership between MESA and SHASA has resulted in many successful community solar installations.
| Narooma Marine Rescue, Narooma | 6.3kW PV Solar System with 6.3kWh battery storage | April 2021 | ![]() |
| South East Women and Children’s Services (SEWACS), Moruya | 6.3kW PV Solar System 3 phase | Nov 2020 | ![]() |
| Batemans Bay Men’s Shed, Batemans Bay | 9.8kW PV Solar System using micro inverters | Oct 2020 | ![]() |
| 1st Bateman’s Bay Scout Group, Batemans Bay | 12.6kW PV Solar System with 6.3kW battery storage | Sept 2020 | ![]() |
| Bodalla Local Aboriginal Lands Council, Bodalla | 6.3kW PV Solar System | May 2020 | ![]() |
| Moruya Bushfire and Heatwave Haven, Anglican Parish, Moruya | 6.3kW PV Solar System with Battery Storage system & more! | Jan 2020 | ![]() |
| Narooma Sport & Game Fishing Club, Narooma | 5.67kW PV Solar System | Oct 2019 | ![]() |
| Kyla Park Community Hall, Tuross Head | 10.8kW PV Solar System | Oct 2019 | ![]() |
| Montys Place, Uniting Church of Australia, Narooma | 5.4kW PV Solar System | April 2019 | ![]() |
| Country Women’s Association (CWA), Surf Beach Batemans Bay | 5kW PV Solar System | Oct 2018 | ![]() |
| Batemans Bay Surf Life Saving Club, Malua Bay | 12.82kW PV Solar System | Sept 2018 | ![]() |
| Rally for Recovery, Tomakin | 5.6kW PV Solar System | Sept 2018 | ![]() |
| Muddy Puddles, Catalina | 36.4kW PV Solar System | May 2018 | ![]() |
| Gallery Bodalla | 4.4kW PV Solar System | Oct 2017 | ![]() |
Please contact us if your community group is interested in partnering with SHASA to apply for a grant to install solar and/or battery storage for your facility. We look forward to supporting more community facilities across the Eurobodalla.













